For some reason, the literal last two cards in the set are missing.
RA03-EN001 | Destiny HERO – Malicious |
RA03-EN002 | Armageddon Knight |
RA03-EN003 | Fabled Lurrie |
RA03-EN004 | Deep Sea Diva |
RA03-EN005 | Swap Frog |
RA03-EN006 | Atlantean Dragoons |
RA03-EN007 | Mermail Abyssteus |
RA03-EN008 | Redox, Dragon Ruler of Boulders |
RA03-EN009 | Tidal, Dragon Ruler of Waterfalls |
RA03-EN010 | Blaster, Dragon Ruler of Infernos |
RA03-EN011 | Tempest, Dragon Ruler of Storms |
RA03-EN012 | Ritual Beast Tamer Elder |
RA03-EN013 | Neptabyss, the Atlantean Prince |
RA03-EN014 | Ghost Reaper & Winter Cherries (Alt Art) |
RA03-EN015 | Punishment Dragon |
RA03-EN016 | Secret Six Samurai – Hatsume |
RA03-EN017 | Secret Six Samurai – Kizaru |
RA03-EN018 | Thunder Dragondark |
RA03-EN019 | Danger! Bigfoot! (Both Arts) |
RA03-EN020 | Ghost Sister & Spooky Dogwood (Alt Art) |
RA03-EN021 | Laundry Dragonmaid |
RA03-EN022 | Dragonmaid Lorpar |
RA03-EN023 | Archnemeses Protos |
RA03-EN024 | Nemeses Flag |
RA03-EN025 | Nemeses Corridor |
RA03-EN026 | Girsu, the Orcust Mekk-Knight |
RA03-EN027 | Dark Beckoning Beast |
RA03-EN028 | Revealer of the Ice Barrier |
RA03-EN029 | Lord of the Heavenly Prison |
RA03-EN030 | Abyss Shark |
RA03-EN031 | Crystal Shark |
RA03-EN032 | Diabellstar the Black Witch |
RA03-EN033 | Snake-Eyes Flamberge Dragon |
RA03-EN034 | Schuberta the Melodious Maestra |
RA03-EN035 | Ancient Gear Howitzer |
RA03-EN036 | Thunder Dragon Colossus |
RA03-EN037 | House Dragonmaid (Both Arts) |
RA03-EN038 | Black Rose Moonlight Dragon |
RA03-EN039 | Mecha Phantom Beast Dracossack |
RA03-EN040 | Toadally Awesome |
RA03-EN041 | Superdreadnought Rail Cannon Juggernaut Liebe (Both Arts) |
RA03-EN042 | Knightmare Phoenix |
RA03-EN043 | Sky Striker Ace – Shizuku (Both Arts) |
RA03-EN044 | Galatea, the Orcust Automaton |
RA03-EN045 | Wynn the Wind Charmer, Verdant |
RA03-EN046 | Ancient Gear Ballista |
RA03-EN047 | Eria the Water Charmer, Gentle |
RA03-EN048 | Dharc the Dark Charmer, Gloomy |
RA03-EN049 | S:P Little Knight |
RA03-EN050 | Promethean Princess, Bestower of Flames |
RA03-EN051 | Monster Reborn |
RA03-EN052 | Polymerization (2nd Art, 3rd Art) |
RA03-EN053 | Super Polymerization |
RA03-EN054 | Six Samurai United |
RA03-EN055 | Allure of Darkness |
RA03-EN056 | One for One (Both Arts) |
RA03-EN057 | Summoning Curse |
RA03-EN058 | Heat Wave |
RA03-EN059 | Fire King Island |
RA03-EN060 | Return of the Dragon Lords |
RA03-EN061 | Red-Eyes Insight |
RA03-EN062 | Ancient Gear Fortress |
RA03-EN063 | That Grass Looks Greener |
RA03-EN064 | Ostinato |
RA03-EN065 | Set Rotation |
RA03-EN066 | Salamangreat Circle |
RA03-EN067 | Cynet Mining |
RA03-EN068 | Dragonmaid Hospitality (Both Arts) |
RA03-EN069 | Madolche Salon |
RA03-EN070 | Branded Opening |
RA03-EN071 | Clockwork Night |
RA03-EN072 | Triple Tactics Thrust |
RA03-EN073 | Bonfire |
RA03-EN074 | WANTED: Seeker of Sinful Spoils |
RA03-EN075 | Rivalry of Warlord |
RA03-EN076 | Cursed Seal of the Forbidden Spell |
RA03-EN077 | Grave of the Super Ancient Organism |
RA03-EN078 | Trap Trick |
The “Nostalgia Pool” | |
RA03-EN079 | Blue-Eyes White Dragon |
RA03-EN080 | Dark Magician |
RA03-EN081 | Red-Eyes Black Dragon |
RA03-EN082 | Man-Eater Bug |
RA03-EN083 | Raigeki |
RA03-EN084 | Fissure |
RA03-EN085 | Trap Hole |
RA03-EN086 | Summoned Skull |
RA03-EN087 | The Flute of Summoning Dragon |
RA03-EN088 | Ultimate Offering |
RA03-EN089 | Sangan |
RA03-EN090 | Magician of Faith |
RA03-EN091 | Witch of the Black Forest |
RA03-EN092 | Heavy Storm |
RA03-EN093 | Mirror Force |
RA03-EN094 | Mechanicalchaser |
RA03-EN095 | Cyber Jar |
RA03-EN096 | Upstart Goblin |
RA03-EN097 | Giant Trunade |
RA03-EN098 | Morphing Jar |
RA03-EN099 | Jinzo |
RA03-EN100 | Morphing Jar #2 |
RA03-EN101 | Goblin Attack Force |
RA03-EN102 | Nobleman of Crossout |
RA03-EN103 | Premature Burial |
RA03-EN104 | Cold Wave |
RA03-EN105 | Ceasefire |
RA03-EN106 | Imperial Order |
RA03-EN107 | Magical Hats |
RA03-EN108 | Call of the Haunted |
RA03-EN109 | Gemini Elf |
RA03-EN110 | Kycoo the Ghost Destroyer |
RA03-EN111 | Bazoo the Soul-Eater |
RA03-EN112 | United We Stand |
RA03-EN113 | Mage Power |
RA03-EN114 | Card of Safe Return |
RA03-EN115 | Magic Cylinder |
RA03-EN116 | Graceful Charity |
RA03-EN117 | Injection Fairy Lily |
RA03-EN118 | Marauding Captain |
RA03-EN119 | Exiled Force |
RA03-EN120 | Creature Swap |
RA03-EN121 | Gravekeeper’s Spy |
RA03-EN122 | Spirit Reaper |
RA03-EN123 | Dark Magician Girl (2005 Tin, Movie Pack, 2022 Tin) |
RA03-EN124 | Apprentice Magician |
RA03-EN125 | Breaker the Magical Warrior |
RA03-EN126 | Dark Paladin |
RA03-EN127 | Wave-Motion Cannon |
RA03-EN128 | Vampire Lord |
RA03-EN129 | D.D. Warrior Lady |
RA03-EN130 | Sakuretsu Armor |
RA03-EN131 | Strike Ninja |
RA03-EN132 | Black Luster Soldier – Envoy of the Beginning |
RA03-EN133 | Chaos Emperor Dragon – Envoy of the End |
RA03-EN134 | Dark Magician of Chaos |
RA03-EN135 | Smashing Ground |
RA03-EN136 | Dimension Fusion |
RA03-EN137 | The Winged Dragon of Ra (Dark Side of Dimensions Art) |
RA03-EN138 | Blowback Dragon |
RA03-EN139 | Night Assailant |
RA03-EN140 | Return from the Different Dimension |
RA03-EN141 | D.D. Assailant |
RA03-EN142 | Mobius the Frost Monarch |
RA03-EN143 | Thestalos the Firestorm Monarch |
RA03-EN144 | Dekoichi the Battlechanted Locomotive |
RA03-EN145 | Machine Duplication |
RA03-EN146 | Cyber-Stein |
RA03-EN147 | Sacred Phoenix of Nephthys |
RA03-EN148 | Lightning Vortex |
RA03-EN149 | Phoenix Wing Wild Blast |
RA03-EN150 | Deck Devastation Virus |
RA03-EN151 | Ancient Gear Golem |
RA03-EN152 | Elemental HERO Flame Wingman |
RA03-EN153 | Elemental HERO Thunder Giant |
RA03-EN154 | Brain Control |
RA03-EN155 | Cyber Dragon (Alt Art) |
RA03-EN156 | Cyber End Dragon |
RA03-EN157 | Elemental HERO Wildheart |
RA03-EN158 | Sillva, Warlord of Dark World |
RA03-EN159 | Goldd, Wu-Lord of Dark World |
RA03-EN160 | Pot of Avarice |
RA03-EN161 | Treeborn Frog |
RA03-EN162 | Shrink |
RA03-EN163 | Dimensional Fissure |
RA03-EN164 | Macro Cosmos |
RA03-EN165 | Icarus Attack |
RA03-EN166 | Chimeratech Overdragon |
RA03-EN167 | Mausoleum of the Emperor |
RA03-EN168 | Future Fusion |
RA03-EN169 | Overload Fusion |
RA03-EN170 | Snipe Hunter |
RA03-EN171 | Instant Fusion |
RA03-EN172 | Card Trooper |
RA03-EN173 | Destiny Draw |
RA03-EN174 | Grandmaster of the Six Samurai |
RA03-EN175 | Skyscraper 2 – Hero City |
RA03-EN176 | Destiny HERO – Disk Commander |
RA03-EN177 | Elemental HERO Stratos |
RA03-EN178 | Blue-Eyes Ultimate Dragon |
RA03-EN179 | Crystal Beast Sapphire Pegasus |
RA03-EN180 | Raiza the Storm Monarch |
RA03-EN181 | Ancient City – Rainbow Ruins |
RA03-EN182 | Rare Value |
RA03-EN183 | Eradicator Epidemic Virus |
RA03-EN184 | Elemental HERO Neos Alius |
RA03-EN185 | Zombie Master |
RA03-EN186 | Il Blud |
RA03-EN187 | Dark Bribe |
RA03-EN188 | Trade-In |
RA03-EN189 | Test Tiger |
RA03-EN190 | Yubel – Terror Incarnate |
RA03-EN191 | Yubel – The Ultimate Nightmare |
RA03-EN192 | Cyber Valley |
RA03-EN193 | Elemental HERO Prisma |
RA03-EN194 | Caius the Shadow Monarch |
RA03-EN195 | Fossil Dyna Pachycephalo |
RA03-EN196 | Judgment Dragon |
RA03-EN197 | Substitoad |
RA03-EN198 | Gladiator Beast Gyzarus |
RA03-EN199 | Junk Synchron |
RA03-EN200 | Colossal Fighter |
RA03-EN201 | Krebons |
RA03-EN202 | Goyo Guardian |
RA03-EN203 | Geartown |
RA03-EN204 | Kunai with Chain |
RA03-EN205 | Zombie World |
RA03-EN206 | Thunder King Rai-Oh |
RA03-EN207 | Plaguespreader Zombie |
RA03-EN208 | The White Stone of Legend |
RA03-EN209 | Secret Village of the Spellcasters |
RA03-EN210 | Gorz the Emissary of Darkness |
RA03-EN211 | Dandylion |
RA03-EN212 | Red-Eyes Darkness Metal Dragon |
RA03-EN213 | Armoy Arm |
RA03-EN214 | Debris Dragon |
RA03-EN215 | Blackwing – Gale the Whirlwind |
RA03-EN216 | Dark End Dragon |
RA03-EN217 | Blackwing – Kalut the Moon Shadow |
RA03-EN218 | Koa’Ki Meiru Drago |
RA03-EN219 | Black Whirlwind |
RA03-EN220 | Infernity Archfiend |
RA03-EN221 | XX-Saber Airbellum |
RA03-EN222 | Ally of Justice Catastor |
RA03-EN223 | Tragoedia |
RA03-EN224 | Blackwing – Vayu the Emblem of Honor |
RA03-EN225 | Fishborg Blaster |
RA03-EN226 | XX-Saber Gottoms |
RA03-EN227 | Brionac, Dragon of the Ice Barrier |
RA03-EN228 | Quickdraw Synchron |
RA03-EN229 | Gateway of the Six |
RA03-EN230 | Obelisk the Tormentor (Dark Side of Dimensions Art) |
RA03-EN231 | Elemental HERO Absolute Zero |
RA03-EN232 | Drill Warrior |
RA03-EN233 | Machina Fortress |
RA03-EN234 | Machina Gearframe |
RA03-EN235 | Starlight Road |
RA03-EN236 | Ronintoadin |
RA03-EN237 | Herald of Perfection |
RA03-EN238 | Naturia Beast |
RA03-EN239 | Fabled Raven |
RA03-EN240 | Scrap Dragon |
RA03-EN241 | Horn of the Phantom Beast |
RA03-EN242 | Jurrac Guaiba |
RA03-EN243 | Naturia Barkion |
RA03-EN244 | Slifer the Sky Dragon (Dark Side of Dimensions Art) |
RA03-EN245 | Glow-Up Bulb |
RA03-EN246 | Vanity’s Emptiness |
RA03-EN247 | Genex Ally Birdman |
RA03-EN248 | Dragon Ravine |
RA03-EN249 | Legendary Six Samurai – Kizan |
RA03-EN250 | Legendary Six Samurai – Shi En |
RA03-EN251 | Reborn Tengu |
RA03-EN252 | Master Hyperion |
RA03-EN253 | Miracle Contact |
RA03-EN254 | Burner, Dragon Ruler of Sparks |
RA03-EN255 | Lightning, Dragon Ruler of Drafts |
RA03-EN256 | Reactan, Dragon Ruler of Pebbles |
RA03-EN257 | Stream, Dragon Ruler of Droplets |
RA03-EN258 | Dark Magician Girl the Dragon Knight |
RA03-EN259 | Shurit, Strategist of the Nekroz |
RA03-EN260 | Nekroz of Brionac |
RA03-EN261 | Nekroz of Trishula |
RA03-EN262 | Nekroz of Unicore |
RA03-EN263 | Nekroz of Valkyrus |
RA03-EN264 | Anti-Magic Arrows |
RA03-EN265 | Card of Demise |
RA03-EN266 | Palladium Oracle Mahad |
RA03-EN267 | Full Force Virus |
RA03-EN268 | Dark Magician the Dragon Knight |
RA03-EN269 | Sky Striker Mobilize – Engage! |
RA03-EN270 | Fusion Destiny |
RA03-EN271 | Soul Servant |
RA03-EN272 | Toon Black Luster Soldier |
RA03-EN273 | Duel Tower |
RA03-EN274 | Sky Striker Mobilize – Linkage! |
RA03-EN275 | Duel Academy |
RA03-EN276 | On Your Mark, Get Set, Duel! |
RA03-EN277 | |
RA03-EN278 |
Source: Various Videos
16 Comments
Unless the 3 different arts of Dark Magician Girl count as the last two spots.
no skull servant… i guess in a way im happy… QCR of any 3 of are going to we silly money but.. oof… he’s an original Yami Yugi card, as OG as it gets… even made an appearance in yugi and kaibas first ever duel… gonna go drown my sorrows in some whole cream milk.
We need a Waboku reprint asap.
why though?
Goat, TeleDAD, and Edison players are eating good rn. Bring me back to playing Yugioh 5ds 2009 Stardust Accelerator.
Why haven’t the evil or live twins get 25th anniversary cards they were part of the chronicles i was hoping for the alt arts to be the last two cards.
Anyone knows the last 2?
Will probably be something from Maze based on the set list, or at least something from that time on.
No Light End Dragon ? Maybe a card edited twice, last in 2014, doesn’t deserve contrary to REBD BEWD and DM(G)…
Light End Dragon has never seen any meta play. Compare to Dark End, Light End is garbage.
and? that doesn’t mean it shouldn’t get reprinted
You can literally get the card for dirt cheap online. Stop your whining.
I heard the EU branch is asking what cards they want for the bonanza ? (To which everyone was saying air NEOS)
It could be those cards or it could not. I don’t know if them asking for suggestions are true
Dustshoot & royal oppression to the moon
Snake-eye deck will be cheaper. Picking it before komoney kills it
Wonder when Chronicle Sorceress will finally get an English print.
Also I love seeing Graceful Charity and Dimension Fusion get printed here.