Behold the power of The Crimson King!
| SET ID | CARD NAME | RARITIES |
| BLZD-AE001 | Darkness Resonator | Normal |
| BLZD-AE002 | Power Vice Dragon | Super Rare; Secret Rare |
| BLZD-AE003 | Fiend Piece Golem | Normal |
| BLZD-AE004 | Red Nova Dragon/Assault Mode | Rare |
| BLZD-AE005 | Assault Sonic Warrior | Normal |
| BLZD-AE006 | Heavy Armored Knight Babeldecker | Normal |
| BLZD-AE007 | Night Train Blue Traveler | Normal |
| BLZD-AE008 | Predaplant Lilizard | Normal |
| BLZD-AE009 | Predaplant Longinephila | Normal |
| BLZD-AE010 | Vidolium the Unstable Power Patron of Unity | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE011 | Nervedo the Shadebeast Power Patron | Rare; Secret Rare |
| BLZD-AE012 | Jupredo the Shademachine Power Patron | Rare; Secret Rare |
| BLZD-AE013 | Junoldo the Shadespirit Power Patron | Rare; Secret Rare |
| BLZD-AE014 | Elfnote Regina | Super Rare; Prismatic Secret Rare |
| BLZD-AE015 | Clown Crew Biancaviso | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE016 | Fairy Tail – Matchgiru | Super Rare; Prismatic Secret Rare |
| BLZD-AE017 | Mimighoul Flower | Normal |
| BLZD-AE018 | Hecahands Mankibuel | Super Rare; Secret Rare |
| BLZD-AE019 | Trito Enneacraft – “exapatisIA” | Normal |
| BLZD-AE020 | Enneacraft – Atil.SPIA | Super Rare; Secret Rare |
| BLZD-AE021 | Kewl Tune Rotary | Super Rare; Prismatic Secret Rare |
| BLZD-AE022 | Spiritual Art Familiars | Super Rare |
| BLZD-AE023 | Fleeting Phantom Mask Master | Normal; Secret Rare |
| BLZD-AE024 | Fydralius Harmonia | Ultra Rare; Secret Rare; Prismatic Secret Rare |
| BLZD-AE025 | Diabrocken the Ominous Specter | Normal |
| BLZD-AE026 | Convex Knight | Normal |
| BLZD-AE027 | Princess Dracaena, the Thirsting Tree | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE028 | WAKE CUP! Kuro | Normal; Prismatic Secret Rare |
| BLZD-AE029 | Clown Crew Flair | Super Rare; Prismatic Secret Rare |
| BLZD-AE030 | Archfiend Matriarch | Rare |
| BLZD-AE031 | Starving Venom Wing Dragon | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE032 | Clown Crew Diabolo | Normal |
| BLZD-AE033 | Weaver of Fairy Tails | Super Rare; Prismatic Secret Rare |
| BLZD-AE034 | Teller of Fairy Tails | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE035 | Hecahands Dandalos | Rare |
| BLZD-AE036 | The Crimson King | Ultra Rare; Secret Rare; Prismatic Secret Rare |
| BLZD-AE037 | Crimson Blade Dragon | Rare |
| BLZD-AE038 | Red Hypernova Dragon | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BLZD-AE039 | Predaplant Bal Teah | Normal |
| BLZD-AE040 | Clown Crew Meteor | Normal |
| BLZD-AE041 | Kewl Tune Crackle | Normal |
| BLZD-AE042 | Kewl Tune B2B | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BLZD-AE043 | Superdreadnought Rail Cannon Gustav Rocket | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE044 | Superdreadnought Rail Cannon Flying Launcher | Rare; Secret Rare |
| BLZD-AE045 | DoomZ XIII Over – Graflareio | Rare |
| BLZD-AE046 | Clown Crew Fiends | Normal |
| BLZD-AE047 | Fairy Tail – Wiccat | Rare; Secret Rare |
| BLZD-AE048 | Dark Ceruvim Isrifil | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE049 | Breachborrel Dragon | Rare |
| BLZD-AE050 | Charmer Quartet in Bloom | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE051 | Rahamu, Envoy of the Sacred Tome | Normal |
| BLZD-AE052 | Crimson Call | Normal |
| BLZD-AE053 | Junk Signal | Rare |
| BLZD-AE054 | Exceptional Schedule | Normal |
| BLZD-AE055 | Predaprimitive | Rare |
| BLZD-AE056 | Prohibited Power Patron Portal – Terminus | Rare; Prismatic Secret Rare |
| BLZD-AE057 | Plundered Power Patron Plane – Vidolia | Normal; Secret Rare |
| BLZD-AE058 | DoomZ Command “A.D.R.A.S.T.E.I.A.” | Normal |
| BLZD-AE059 | Clown Crew Rehersal | Rare |
| BLZD-AE060 | Clown Crew Matinee Operatics | Normal |
| BLZD-AE061 | Clown Crew Malabarisme | Super Rare |
| BLZD-AE062 | Once Upon a Fairy Tail | Normal |
| BLZD-AE063 | Fairy Tail Ball | Normal |
| BLZD-AE064 | Tails of the Fairy Tails | Normal |
| BLZD-AE065 | Enneacraft Reset | Normal |
| BLZD-AE066 | Possessed Destiny | Super Rare; Prismatic Secret Rare |
| BLZD-AE067 | Archfiend’s Usurpation | Normal |
| BLZD-AE068 | H.E.R.O. Flash! | Normal |
| BLZD-AE069 | Super Duper Polymzerization | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BLZD-AE070 | Fifty Fifty? | Normal |
| BLZD-AE071 | King’s Resonance | Normal |
| BLZD-AE072 | Artmage Impasto -Recapture- | Normal |
| BLZD-AE073 | Clown Crew Soiree Operations | Normal |
| BLZD-AE074 | Clown Crew New Face | Normal |
| BLZD-AE075 | Hecahands Bait | Normal |
| BLZD-AE076 | Northern Crossfire | Normal |
| BLZD-AE077 | Dominus Spark | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BLZD-AE078 | Summon Shock | Super Rare; Secret Rare |
| BLZD-AE079 | Solemn Accusation | Ultra Rare; Prismatic Secret Rare |
| BLZD-AE080 | Solving for Pendulum | Normal |
| BLZD-AE081 | Nurikabe | Rare |
| BLZD-AE082 | Glow-Up Bloom | Normal |
| BLZD-AE083 | Jack-o-Bolan | Rare |
| BLZD-AE084 | Obsessive Uvualoop | Normal |
| BLZD-AE085 | Eda the Sun Magician | Normal |
| BLZD-AE086 | Changshi the Spiridao | Rare; Secret Rare |
| BLZD-AE087 | Junk Dragonlet | Normal |
| BLZD-AE088 | Fire King Courtier Ulcanix | Ultra Rare; Secret Rare |
| BLZD-AE089 | Vulmina, Statue of the Sacred Dragon | Normal |
| BLZD-AE090 | Dark Necromancer | Normal |
| BLZD-AE091 | Vulcarrion the Rotting Phoenix | Normal |
| BLZD-AE092 | Starship Adjust Plane | Normal |
| BLZD-AE093 | Treasure Panther | Rare |
| BLZD-AE094 | Mechanical Mechanic | Normal |
| BLZD-AE095 | Vodnika the Fountain Spirit | Nomal |
| BLZD-AE096 | Shade the Obscure | Super Rare; Prismatic Secret Rare |
| BLZD-AE097 | VIP Whale | Rare |
| BLZD-AE098 | Genia of the Ring | Rare; Secret Rare |
| BLZD-AE099 | Checkker | Normal |
| BLZD-AE100 | Rustin Mammoth | Rare |
| BLZD-AE101 | Officiating Reverie | Super Rare; Secret Rare |
| BLZD-AE102 | Faisan, Hunting Scout of the Deep Forest | Normla |
| BLZD-AE103 | Chevreuil, Hunting Scout of the Deep Forest | Normal |
| BLZD-AE104 | Fata Dragna | Rare; Secret Rare |
| BLZD-AE105 | Samsara, Dragon of Rebirth | Norma |
| BLZD-AE106 | Jade Dragon Mech | Normal |
| BLZD-AE107 | Storm-Bane Dragon Destrorbim | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BLZD-AE108 | Sakra Vendirage | Normal |
| BLZD-AE109 | Dragon Gate | Super Rare |
| BLZD-AE110 | Mercurium the Living Quicksilver | Rare; Secret Rare |
| BLZD-AE111 | Gaming Gamer GG | Super Rare |
| BLZD-AE112 | Officiator of Doom Samuel | Secret Rare; Ultimate Rare |
| BLZD-AE113 | Burning Soul | Normal |
| BLZD-AE114 | Curse of the Ancient Turtle | Normal |
| BLZD-AE115 | Bot Herder | Rare |
| BLZD-AE116 | Hunting Horn | Normal |
| BLZD-AE117 | Mischief of the Wolves | Normal |
| BLZD-AE118 | Kuebiko | Normal |
| BLZD-AE119 | Tiki Peace | Normal |
| BLZD-AE120 | Rain of Frogs | Normal |
|
BLAZING DOMINION ASSIST PACK
|
||
| BLZD-AES01 | Red Dragon Archfiend/Assault Mode | Ultra Rare |
| BLZD-AES02 | Earthbound Immortal Red Nova | Ultra Rare |
| BLZD-AES03 | Red Nova Dragon | Ultra Rare; Prismatic Secret Rare |
| BLZD-AES04 | King’s Synchro | Ultra Rare |
| BLZD-AES05 | Predaplant Chlamydosundew | Ultra Rare |
| BLZD-AES06 | Odd-Eyes Wing Dragon | Ultra Rare |
| BLZD-AES07 | Fairy Tail – Sleeper | Ultra Rare |
| BLZD-AES08 | Fairy Tail – Rella | Ultra Rare |
| BLZD-AES09 | Fairy Tail – Rochka | Ultra Rare |
| BLZD-AES10 | Fairy Tale Tails | Ultra Rare |
| BLZD-AES11 | Dharc the Dark Charmer | Ultra Rare |
| BLZD-AES12 | Lyna the Light Charmer | Ultra Rare |
| BLZD-AES13 | Familiar-Possessed – Dharc | Ultra Rare |
| BLZD-AES14 | Familiar-Possessed – Lyna | Ultra Rare |
| BLZD-AES15 | Red-Eyes Zombie Necro Dragon | Ultra Rare |
| BLZD-AES16 | Pilgrim Reaper | Ultra Rare |
| BLZD-AES17 | Dhampir Vampire Sheridan | Ultra Rare |
| BLZD-AES18 | Wollow, Founder of the Drudge Dragons | Ultra Rare |
| BLZD-AES19 | Vampire Fascinator | Ultra Rare |
| BLZD-AES20 | Zombie World | Ultra Rare |
|
BLAZING DOMINION COMPLEMENT PACK
|
||
| BLZD-AEC01 | Dark Resonator | Normal |
| BLZD-AEC02 | Flare Resonator | Normal |
| BLZD-AEC03 | Barrier Resonator | Normal |
| BLZD-AEC04 | Force Resonator | Normal |
| BLZD-AEC05 | Clock Resonator | Normal |
| BLZD-AEC06 | Mirror Resonator | Normal |
| BLZD-AEC07 | Double Resonator | Normal |
| BLZD-AEC08 | Resonator Engine | Normal |
| BLZD-AEC09 | Small Piece Golem | Normal |
| BLZD-AEC10 | Medium Piece Golem | Normal |
| BLZD-AEC11 | Big Piece Golem | Normal |
| BLZD-AEC12 | Multiple Piece Golem | Normal |
| BLZD-AEC13 | Sinister Sprocket | Normal |
| BLZD-AEC14 | Twin-Shield Defender | Normal |
| BLZD-AEC15 | Mad Archfiend | Normal |
| BLZD-AEC16 | Vice Dragon | Normal |
| BLZD-AEC17 | Majestic Dragon | Normal |
| BLZD-AEC18 | Majestic Red Dragon | Normal |
| BLZD-AEC19 | Chaos King Archfiend | Normal |
| BLZD-AEC20 | Red Supremacy | Normal |
| BLZD-AEC21 | Gash the Dust Lord | Normal |
| BLZD-AEC22 | Phantom King Hydride | Normal |
| BLZD-AEC23 | Dark Highlander | Normal |
| BLZD-AEC24 | Celestial Wolf Lord, Blue Sirius | Normal |
| BLZD-AEC25 | Red Sprinter | Normal |
| BLZD-AEC26 | Red Warg | Normal |
| BLZD-AEC27 | Red Gardna | Normal |
| BLZD-AEC28 | Red Mirror | Normal |
| BLZD-AEC29 | Resonant Destruction | Normal |
| BLZD-AEC30 | Scarlet Security | Normal |
| BLZD-AEC31 | Red Carpet | Normal |
| BLZD-AEC32 | Red Cocoon | Normal |
| BLZD-AEC33 | Predaplant Flytrap | Normal |
| BLZD-AEC34 | Predaplant Moray Nepenthes | Normal |
| BLZD-AEC35 | Predaplant Squid Drosera | Normal |
| BLZD-AEC36 | Predaplant Sarraceniant | Normal |
| BLZD-AEC37 | Predaplant Drosophyllum Hydra | Normal |
| BLZD-AEC38 | Predaplant Pterapenthes | Normal |
| BLZD-AEC39 | Predaplant Spinodionaea | Normal |
| BLZD-AEC40 | Predaplant Cordyceps | Normal |
| BLZD-AEC41 | Predaplant Bankisogre | Normal |
| BLZD-AEC42 | Predaplant Spider Orchid | Normal |
| BLZD-AEC43 | Predapruning | Normal |
| BLZD-AEC44 | Predaplanet | Normal |
| BLZD-AEC45 | Mist Archfiend | Normal |
| BLZD-AEC46 | Archfiend Cavalry | Normal |
| BLZD-AEC47 | Archfiend Emperor, the First Lord of Horror | Normal |
| BLZD-AEC48 | Archfiend Palabyrinth | Normal |
| BLZD-AEC49 | Junk Collector | Normal |
| BLZD-AEC50 | Junk Servant | Normal |
| BLZD-AEC51 | Junk Barrage | Normal |
| BLZD-AEC52 | Starlight Junktion | Normal |
| BLZD-AEC53 | Junk Blader | Normal |
| BLZD-AEC54 | Junk Forward | Normal |
| BLZD-AEC55 | Junk Defender | Normal |
| BLZD-AEC56 | Junk Giant | Normal |
| BLZD-AEC57 | Junk Breaker | Normal |
| BLZD-AEC58 | Junk Changer | Normal |
| BLZD-AEC59 | Junkuriboh | Normal |
| BLZD-AEC60 | Junk Connector | Normal |
| BLZD-AEC61 | Junk Archer | Normal |
| BLZD-AEC62 | Junk Destroyer | Normal |
| BLZD-AEC63 | Junk Gardna | Normal |
| BLZD-AEC64 | Junk Berserker | Normal |
![Blazing Dominion [BLZD-AE]](https://cdn.ygorganization.com/2026/01/TheCrimsonKing-OW.png)
Join our Discord community to discuss this article, share your thoughts, and connect with other fans.
Comments for this article are on Discord →