Yeah, I still do these
The format has gone pretty stale, not much to say, but to show where we’re at a few weeks later, and give the tools new updates lots of time to consolidate data, here we are. Once again shoutout to our boys at YGO Scope for providing the tools.
Mekk-Knight Trickstar – 79.41%
Mekk-Knight Invoked – 76.92%
Frog – 76.19%
Infernoids 75% (36 wins 12 losses, clarified since the percent was so precise)
Cyber Dragon Trickstars – 72.73%
Gouki 70.81%
Zefra 70.1%
Crusadia Mekk-Knight – 67.74%
Sky Striker Trickstars – 66.55%
Pure sky Striker – 65.76%
11th Deck True Draco has 62.82% included due to massive sample size. Altergeists as well have 58.79% and are far down the list.
For cards, i’m going to just do top 50 and not separate main deck from extra deck.
Top 50 cards by win rate:
Name | Percent |
D.D. Designator | 92.31% |
Hi-Speedroid Chanbara | 90.91% |
Rescue Rabbit | 87.50% |
Unexpected Dai | 84.21% |
Mistar Boy | 83.59% |
Block Dragon | 83.33% |
Duelittle Chimera | 83.33% |
Flip Flop Frog | 83.33% |
Xyz Reborn | 83.33% |
Invoked Magellanica | 82.35% |
Gem-Knight Phantom Quartz | 80% |
Metaltron XII, the True Dracombatant | 80% |
Triple Burst Dragon | 80% |
Curious, the Lightsworn Dominion | 78.57% |
Paleozoic Opabinia | 78.13% |
Divine Dragon Knight Felgrand | 76.92% |
Tri-Gate Wizard | 76.57% |
Borrelsword Dragon | 75.16% |
Infernoid Attondel | 75% |
Infernoid Tierra | 75% |
Slime Toad | 75% |
Fossil Dyna Pachycephalo | 73.68% |
Emergency Teleport | 73.49% |
Toadally Awesome | 73.47% |
Paleozoic Anomalocaris | 73.33% |
Dupe Frog | 72.73% |
Unifrog | 72.73% |
Altergeist Hexstia | 72.68% |
Firewall Dragon | 72.44% |
Summon Sorceress | 72.25% |
Altergeist Primebanshee | 72% |
Night Beam | 72% |
Void Feast | 72% |
Gouki Headbatt | 71.75% |
Gouki Riscorpio | 71.62% |
Dark Hole | 71.43% |
Secret Six Samurai – Fuma | 71.43% |
Knightmare Goblin | 71.36% |
Speedroid Taketomborg | 71.14% |
Solemn Warning | 71% |
Knightmare Mermaid | 70.84% |
Elder Entity N’tss | 70.83% |
PSY-Framegear Epsilon | 70.83% |
Raigeki | 70.83% |
Number 38: Hope Harbinger Dragon Titanic Galaxy | 70.59% |
Gouki Re-Match | 70.53% |
Void Imagination | 70.49% |
Knightmare Unicorn | 70.48% |
Reprodocus | 70.43% |
Speedroid Terrortop | 70.30% |
Top 50 most used cards by high rated players (over 1200 rating)
Name | Count |
Ash Blossom & Joyous Spring | 4671 |
Sky Striker Mecha – Hornet Drones | 4062 |
Sky Striker Ace – Kagari | 3981 |
Sky Striker Mobilize – Engage! | 3867 |
Terraforming | 3439 |
Sky Striker Ace – Shizuku | 3001 |
Knightmare Phoenix | 2577 |
Ghost Ogre & Snow Rabbit | 2547 |
Infinite Impermanence | 2517 |
Sky Striker Mecha – Widow Anchor | 2488 |
Sky Striker Ace – Hayate | 2287 |
Called by the Grave | 2171 |
Twin Twisters | 1976 |
Sky Striker Ace – Raye | 1972 |
Sky Striker Maneuver – Afterburners! | 1917 |
Linkuriboh | 1898 |
Pot of Desires | 1820 |
Droll & Lock Bird | 1769 |
Knightmare Goblin | 1725 |
Sky Striker Airspace – Area Zero | 1642 |
Sky Striker Mecha Modules – Multirole | 1636 |
Knightmare Unicorn | 1626 |
Trickstar Light Stage | 1560 |
Trickstar Candina | 1559 |
Trickstar Lycoris | 1462 |
Knightmare Corruptor Iblee | 1354 |
Isolde, Two Tales of the Noble Knights | 1353 |
Reinforcement of the Army | 1278 |
Trickstar Reincarnation | 1272 |
Knightmare Cerberus | 1238 |
Shared Ride | 1206 |
Gouki Suprex | 1201 |
PSY-Framegear Gamma | 1190 |
Firewall Dragon | 1183 |
Knightmare Mermaid | 1173 |
Divine Sword – Phoenix Blade | 1162 |
Gouki Octostretch | 1124 |
Scapegoat | 1116 |
PSY-Frame Driver | 1047 |
Gouki Twistcobra | 1023 |
Gouki Headbatt | 1009 |
Gouki Re-Match | 967 |
Sky Striker Maneuver – Jamming Waves! | 895 |
Trickstar Lilybell | 889 |
Evenly Matched | 880 |
Mind Crush | 853 |
Foolish Burial Goods | 849 |
Gouki Riscorpio | 807 |
Upstart Goblin | 799 |
Instant Fusion | 798 |
Tier 1 Decks (8900 decklists analyzed), by percent of the field, demonstrating Representation:
- Pure Sky Striker – 20.1%
- Pure Trickstar – 12.58%
- Gouki – 12.1%
- Altergeist – 6.4%
- Invoked Mekk-Knight – 4.3%