Now we wait for the format to change.
Tetsu Kai, 09/13/2020, 44 Players
=================================
1st Place: Mekk-Knight
3 Girsu, the Orcust Mekk-Knight
3 Mekk-Knight Blue Sky
3 Mekk-Knight Purple Nightfall
1 Mekk-Knight Indigo Eclipse
1 Mekk-Knight Yellow Star
1 World Legacy – “World Chalice”
1 World Legacy – “World Armor”
1 Sangan
1 Knightmare Corruptor Iblee
1 Phantom Skyblaster
2 Artifact Scythe
1 Artifact Lancea
3 Maxx “C”
3 Ash Blossom & Joyous Spring
1 Iron Dragon Tiamaton
3 World Legacy’s Memory
2 World Legacy Succession
1 Triple Tactics Talent
1 Harpie’s Feather Duster
2 Called by the Grave
1 Crossout Designator
1 World Legacy’s Secret
3 Artifact Sanctum
2 Infinite Impermanence
1 Vanity’s Emptiness
EXTRA DECK:
1 Salamangreat Almiraj
1 Link Spider
2 Lib the World Key Blademaster
1 I:P Masquerena
1 Mekk-Knight of the Morning Star
1 PSY-Framelord Lambda
1 Knightmare Unicorn
1 Mekk-Knight Spectrum Supreme
2 Mekk-Knight Crusadia Avramax
1 Borrelsword Dragon
1 Accesscode Talker
1 Dingirsu, the Orcust of the Evening Star
1 PSY-Framelord Omega
SIDE-DECK:
3 PSY-Framegear Gamma
1 PSY-Frame Driver
1 Artifact Moralltach
2 Gameciel, the Sea Turtle Kaiju
2 D.D. Crow
1 Nibiru, the Primal Being
2 Mind Control
2 Cosmic Cyclone
1 Lightning Storm
=================================
3rd Place: Salamangreat
3 Salamangreat Jack Jaguar
1 Salamangreat Falco
3 Salamangreat Foxy
2 Salamangreat Spinny
1 Salamangreat Gazelle
3 Flame Bufferlo
3 Ash Blossom & Joyous Spring
3 Maxx “C”
1 Effect Veiler
2 Cynet Mining
3 Called by the Grave
2 Salamangreat Circle
2 Forbidden Droplet
1 Salamangreat Sanctuary
2 Will of the Salamangreat
3 Infinite Impermanence
1 Salamangreat Rage
2 Salamangreat Roar
2 Solemn Warning
EXTRA DECK:
1 Accesscode Talker
1 Transcode Talker
1 Decode Talker Heatsoul
2 Splash Mage
1 Hiita the Fire Charmer, Ablaze
1 Salamangreat Heatleo
3 Salamangreat Sunlight Wolf
3 Salamangreat Balelynx
1 Salamangreat Miragestallio
1 Abyss Dweller
SIDE-DECK:
1 Fossil Warrior Skull Knight
2 Nibiru, the Primal Being
2 Dinowrestler Pankratops
3 Artifact Lancea
2 Retaliating “C”
1 Harpie’s Feather Duster
2 Lightning Storm
1 Anti-Spell Fragrance
1 Imperial Order
=================================
4th Place: Dogmatika Shaddoll
2 Dogmatika Ecclesia, the Virtuous
1 Dogmatika Fleurdelis, the Knighted
1 Dogmatika Maximus
2 Mathematician
2 Reeshaddoll Wendi
2 Shaddoll Squamata
2 Shaddoll Hedgehog
1 Naelshaddoll Ariel
1 Shaddoll Dragon
1 Shaddoll Beast
3 Maxx “C”
3 Ash Blossom & Joyous Spring
2 Effect Veiler
1 Ghost Belle & Haunted Mansion
3 Nadir Servant
3 Shaddoll Fusion
3 El Shaddoll Fusion
1 Triple Tactics Talent
1 Super Polymerization
2 Dogmatika Punishment
2 Shaddoll Schism
1 Resh Shaddoll Incarnation
EXTRA DECK:
1 Gravity Controller
1 Magistus Maiden Artemis
1 Cross-Sheep
1 Selene, Queen of the Master Magicians
1 Accesscode Talker
2 El Shaddoll Winda
3 El Shaddoll Construct
2 El Shaddoll Apkallone
1 El Shaddoll Shekhinaga
1 Titaniklad the Ash Dragon
1 Elder Entity N’tss
SIDE-DECK:
1 Artifact Scythe
1 Artifact Lancea
1 Nibiru, the Primal Being
1 Zoo King Alpha
2 Dinowrestler Pankratops
1 Super Polymerization
1 Harpie’s Feather Duster
3 Lightning Storm
3 Artifact Sanctum
1 Solemn Judgment
=================================
5th Place: Rock
1 Gaia Plate the Earth Giant
3 Adamancipator Analyzer
3 Adamancipator Seeker
3 Adamancipator Researcher
3 Koa’ki Meiru Guardian
2 Koa’ki Meiru Supplier
2 Rockband Groove Xenoguitam
3 Doki Doki
1 Weathering Soldier
1 Adamancipator Crystal – Dragite
2 Block Dragon
3 Adamancipator Friends
1 Adamancipator Signs
1 Miracle Rupture
1 Foolish Burial
3 Forbidden Droplet
3 Lightning Storm
1 Harpie’s Feather Duster
3 Fossil Fusion
2 Red Reboot
EXTRA DECK:
1 Fossil Warrior Skull King
1 Fossil Dragon Skullgios
1 Fossil Warrior Skull Knight
2 Fossil Dragon Skullgar
1 Fossil Warrior Skull Bone
1 Adamancipator Risen – Dragite
2 Adamancipator Risen – Leonite
2 Adamancipator Risen – Raptite
1 Gachi Gachi Gantetsu
1 Gallant Granite
2 Coordineral the Gem Transferer
SIDE-DECK:
1 Tackle Crusader
1 Forbidden Chalice
2 Called by the Grave
3 Dark Ruler No More
2 Dimensional Barrier
3 Evenly Matched
3 Infinite Impermanence
=================================
6th Place: Buster Blader
1 Buster Blader, the Destruction Swordmaster
2 Buster Blader
3 Buster Whelp of the Destruction Swordsman
2 Dragon Buster Destruction Sword
2 Fantastical Dragon Phantazmay
3 Lilith, Lady of Lament
1 Jet Synchron
3 Ash Blossom & Joyous Spring
2 Maxx “C”
1 Ghost Ogre & Snow Rabbit
1 Ghost Belle & Haunted Mansion
1 Effect Veiler
1 D.D. Crow
1 Karma of the Destruction Swordsman
2 Crossout Designator
1 Called by the Grave
1 Triple Tactics Talent
1 Cosmic Cyclone
2 Ice Dragon’s Prison
3 Prologue of the Destruction Swordsman
2 Destruction Sword Memories
2 Infinite Impermanence
2 Dimensional Barrier
1 Destruction Sword Flash
EXTRA DECK:
2 Buster Blader, the Dragon Destroyer Swordsman
3 Buster Dragon
1 Datascape Fox – Xianxian
1 Hot Red Dragon Archfiend Abyss
1 Draco Berserker of the Tenyi
1 PSY-Framelord Omega
1 T.G. Wonder Magician
1 Accesscode Talker
1 Topologic Trisbaena
1 Protector Whelp of the Destruction Swordsman
1 Crystron Halqifibrax
1 Linkuriboh
SIDE-DECK:
1 Nibiru, the Primal Being
1 Zoo King Alpha
2 Dinowrestler Pankratops
1 Destruction Swordsman Fusion
1 Harpie’s Feather Duster
2 Mind Control
2 There Can Be Only One
2 Solemn Judgment
2 Evenly Matched
1 Imperial Order
=================================
7th Place: Dragonmaid
1 Dragonmaid Tinkhec
1 Dragonmaid Lorpar
2 Dragonmaid Ernus
3 Chamber Dragonmaid
3 Parlor Dragonmaid
2 Kitchen Dragonmaid
1 Nurse Dragonmaid
1 Tempest, Dragon Ruler of Storms
3 Ash Blossom & Joyous Spring
3 Maxx “C”
3 Effect Veiler
3 Dragonmaid Hospitality
3 Pot of Extravagance
1 Gold Sarcophagus
2 Dragonmaid Changeover
1 Harpie’s Feather Duster
3 Infinite Impermanence
3 Dragonmaid Tidying
1 Dragonmaid Downtime
EXTRA DECK:
3 House Dragonmaid
3 Dragonmaid Sheou
2 Hieratic Seal of the Heavenly Spheres
1 Guardragon Pisty
1 Raidraptor – Ultimate Falcon
1 Striker Dragon
2 Cross-Sheep
1 Accesscode Talker
1 Topologic Zeroboros
SIDE-DECK:
2 Dinowrestler Pankratops
1 Artifact Lancea
1 D.D. Crow
3 Cosmic Cyclone
2 Lightning Storm
3 Paleozoic Dinomischus
3 Waking the Dragon
=================================
8th Place: Dragunity
3 Dragunity Remus
3 Dragunity Senatus
3 Dragunity Couse
2 Dragunity Phalanx
2 Dragunity Legionnaire
1 Dragunity Dux
1 Dragunity Arma Mystletainn
1 Dragunity Arma Leyvaten
3 Ash Blossom & Joyous Spring
3 Maxx “C”
1 Blackwing – Zephyros the Elite
1 Dragon Buster Destruction Sword
1 Mist Valley Baby Roc
3 Dragon Ravine
1 Dragunity Glow
3 Called by the Grave
3 Crossout Designator
2 Forbidden Droplet
1 Terraforming
1 Infinite Impermanence
1 Dragunity Purgatory
EXTRA DECK:
1 Dragunity Knight – Luin
1 Dragunity Knight – Vajrayana
2 Dragunity Knight – Barcha
1 Dragunity Knight – Gae Dearg
1 Dragunity Knight – Areadbhair
1 Dragunity Knight – Ascalon
1 Borreload Savage Dragon
1 Crystal Wing Synchro Dragon
1 Hieratic Dragon King of Atum
1 Dragunity Knight – Romulus
1 Guardragon Pisty
1 Striker Dragon
1 Hieratic Seal of the Heavenly Spheres
1 Protector Whelp of the Destruction Swordsman
SIDE-DECK:
2 Dinowrestler Pankratops
2 Artifact Lancea
3 Forbidden Chalice
2 Cosmic Cyclone
3 Dragunity of the Hurricane
1 Harpie’s Feather Duster
2 Red Reboot
2nd Eureka CS, 09/12/2020, 28 Players
=================================
1st Place: Prankids
3 Prank-Kids Lampsies
3 Prank-Kids Dropsies
3 Prank-Kids Fansies
3 Prank-Kids Rocksies
3 Ash Blossom & Joyous Spring
3 Maxx “C”
2 Ghost Belle & Haunted Mansion
2 Dinowrestler Pankratops
2 Prank-Kids Place
2 Prank-Kids Pandemonium
1 Prank-Kids Pranks
3 Forbidden Droplet
1 Thunder Dragon Fusion
3 Called by the Grave
3 Crossout Designator
1 Harpie’s Feather Duster
3 Infinite Impermanence
EXTRA DECK:
1 Elder Entity N’tss
1 Prank-Kids Weather Washer
1 Prank-Kids Rocket Ride
2 Prank-Kids Battle Butler
2 Prank-Kids Meow-Meow
2 Prank-Kids Dodo-Doodle-Doo
1 Prank-Kids Bow-Wow-Bark
1 Prank-Kids Rip-Roarin-Roaster
1 Predaplant Verte Anaconda
1 Security Dragon
1 Knightmare Unicorn
1 Accesscode Talker
SIDE-DECK:
3 Artifact Lancea
1 Nibiru, the Primal Being
1 Triple Tactics Talent
2 Cosmic Cyclone
3 Dimensional Barrier
2 Ice Dragon’s Prison
3 Evenly Matched
=================================
2nd Place: Invoked Dogmatika
3 Dogmatika Ecclesia, the Virtuous
2 Dogmatika Fleurdelis, the Knighted
2 Dogmatika Maximus
3 Aleister the Invoker
3 Ash Blossom & Joyous Spring
3 Maxx “C”
1 Ghost Belle & Haunted Mansion
3 Nadir Servant
3 Magical Meltdown
2 Invocation
3 Called by the Grave
2 Crossout Designator
2 Pot of Desires
1 Harpie’s Feather Duster
1 Cosmic Cyclone
1 Terraforming
2 Dogmatika Punishment
3 Infinite Impermanence
1 Shaddoll Schism
EXTRA DECK:
2 Invoked Mechaba
1 Invoked Augoeides
1 Invoked Purgatrio
1 Titaniklad the Ash Dragon
2 Elder Entity N’tss
1 El Shaddoll Construct
1 El Shaddoll Apkallone
1 El Shaddoll Winda
1 Five-Headed Dragon
1 PSY-Framelord Omega
1 Wind Pegasus @Ignister
1 Secure Gardna
1 Salamangreat Almiraj
SIDE-DECK:
1 Artifact Lancea
2 Nibiru, the Primal Being
2 Dinowrestler Pankratops
1 Cosmic Cyclone
3 Mystical Space Typhoon
1 Lightning Storm
3 Dimensional Barrier
2 Different Dimension Ground
=================================
3rd Place: Code Talker
3 Cyberse Gadget
2 Lady Debug
2 Parallel eXceed
3 Micro Coder
3 Code Generator
1 Code Exporter
1 Dotscaper
1 Backup Secretary
1 Ghost Belle & Haunted Mansion
3 Ash Blossom & Joyous Spring
3 Effect Veiler
3 Maxx “C”
3 D.D. Crow
1 Pot of Desires
3 Called by the Grave
1 Harpie’s Feather Duster
1 Monster Reborn
1 Cynet Codec
1 Cynet Mining
1 Cynet Conflict
1 Imperial Order
1 Vanity’s Emptiness
EXTRA DECK:
2 Accesscode Talker
2 Transcode Talker
1 Excode Talker
1 Decode Talker Heatsoul
1 Splash Mage
1 Update Jammer
1 Code Talker
1 Code Talker Inverted
1 Salamangreat Almiraj
1 Salamangreat Balelynx
1 Linguriboh
1 Link Spider
1 Predaplant Chimerafflesia
SIDE-DECK:
2 Retaliating “C”
2 Artifact Lancea
1 Triple Tactics Talent
1 De-Fusion
1 Forbidden Droplet
2 Cosmic Cyclone
1 Anti-Spell Fragrance
3 Dimensional Barrier
2 Red Reboot
=================================
4th Place: Sky Striker
3 Sky Striker Ace – Raye
1 Sky Striker Ace – Roze
3 Ash Blossom & Joyous Spring
3 Maxx “C”
3 Effect Veiler
1 Ghost Belle & Haunted Mansion
2 Sky Striker Mobilize – Engage!
2 Sky Striker Mecha Modules – Multirole
2 Sky Striker Mecha – Widow Anchor
1 Sky Striker Maneuver – Afterburners!
1 Sky Striker Maneuver – Jamming Waves!
1 Sky Striker Airspace – Area Zero
1 Sky Striker Mecha – Shark Cannon
1 Sky Striker Mecha – Hornet Drones
2 Forbidden Droplet
2 Triple Tactics Talent
1 Reinforcement of the Army
1 Mystic Mine
1 Chicken Game
1 Terraforming
3 Upstart Goblin
3 Infinite Impermanence
1 Metaverse
EXTRA DECK:
3 Sky Striker Ace – Shizuku
1 Sky Striker Ace – Kagari
1 Sky Striker Ace – Kaina
3 Sky Striker Ace – Hayate
1 Sky Striker Ace – Zeke
1 Crystron Halqifibrax
1 Selene, Queen of the Master Magicians
1 Ningirsu the World Chalice Warrior
1 Accesscode Talker
2 Elder Entity N’tss
SIDE-DECK:
3 Nibiru, the Primal Being
2 Dinowrestler Pankratops
3 Artifact Lancea
1 Ghost Belle & Haunted Mansion
1 Zoo King Alpha
3 Cosmic Cyclone
1 Harpie’s Feather Duster
1 Unending Nightmare
=================================
CARD RANKING:
Card Name | Average copies per Deck | Total usage per Deck |
---|---|---|
Harpie's Feather Duster | 1 copy/Deck (11 copies total, Side-Decked 45 % of the time) | 11 out of 11 Decks (100%) |
Ash Blossom & Joyous Spring | 3 copies/Deck (30 copies total) | 10 out of 11 Decks (90%) |
Maxx “C” | 2.9 copies/Deck (29 copies total) | 10 out of 11 Decks (90%) |
Infinite Impermanence | 2.56 copies/Deck (23 copies total, Side-Decked 13 % of the time) | 9 out of 11 Decks (81%) |
Artifact Lancea | 1.89 copies/Deck (17 copies total, Side-Decked 94 % of the time) | 9 out of 11 Decks (81%) |
Called by the Grave | 2.5 copies/Deck (20 copies total, Side-Decked 10 % of the time) | 8 out of 11 Decks (72%) |
Cosmic Cyclone | 2.12 copies/Deck (17 copies total, Side-Decked 88 % of the time) | 8 out of 11 Decks (72%) |
Dinowrestler Pankratops | 2 copies/Deck (16 copies total, Side-Decked 88 % of the time) | 8 out of 11 Decks (72%) |
Accesscode Talker | 1.12 copies/Deck (9 copies total) | 8 out of 11 Decks (72%) |
Nibiru, the Primal Being | 1.57 copies/Deck (11 copies total, Side-Decked 100 % of the time) | 7 out of 11 Decks (63%) |
Effect Veiler | 2.17 copies/Deck (13 copies total) | 6 out of 11 Decks (54%) |
Forbidden Droplet | 2.17 copies/Deck (13 copies total, Side-Decked 8 % of the time) | 6 out of 11 Decks (54%) |
Lightning Storm | 2 copies/Deck (12 copies total, Side-Decked 75 % of the time) | 6 out of 11 Decks (54%) |
Ghost Belle & Haunted Mansion | 1.33 copies/Deck (8 copies total, Side-Decked 12 % of the time) | 6 out of 11 Decks (54%) |
Triple Tactics Talent | 1.17 copies/Deck (7 copies total, Side-Decked 29 % of the time) | 6 out of 11 Decks (54%) |
Dimensional Barrier | 2.6 copies/Deck (13 copies total, Side-Decked 85 % of the time) | 5 out of 11 Decks (45%) |
Crossout Designator | 2.2 copies/Deck (11 copies total) | 5 out of 11 Decks (45%) |
D.D. Crow | 1.75 copies/Deck (7 copies total, Side-Decked 43 % of the time) | 4 out of 11 Decks (36%) |
Elder Entity N'tss | 1.5 copies/Deck (6 copies total) | 4 out of 11 Decks (36%) |
Evenly Matched | 2.67 copies/Deck (8 copies total, Side-Decked 100 % of the time) | 3 out of 11 Decks (27%) |
Red Reboot | 2 copies/Deck (6 copies total, Side-Decked 67 % of the time) | 3 out of 11 Decks (27%) |
Imperial Order | 1 copy/Deck (3 copies total, Side-Decked 67 % of the time) | 3 out of 11 Decks (27%) |
PSY-Framelord Omega | 1 copy/Deck (3 copies total) | 3 out of 11 Decks (27%) |
Salamangreat Almiraj | 1 copy/Deck (3 copies total) | 3 out of 11 Decks (27%) |
Terraforming | 1 copy/Deck (3 copies total) | 3 out of 11 Decks (27%) |
Zoo King Alpha | 1 copy/Deck (3 copies total, Side-Decked 100 % of the time) | 3 out of 11 Decks (27%) |
Artifact Sanctum | 3 copies/Deck (6 copies total, Side-Decked 50 % of the time) | 2 out of 11 Decks (18%) |
Nadir Servant | 3 copies/Deck (6 copies total) | 2 out of 11 Decks (18%) |
Dogmatika Ecclesia, the Virtuous | 2.5 copies/Deck (5 copies total) | 2 out of 11 Decks (18%) |
Dogmatika Punishment | 2 copies/Deck (4 copies total) | 2 out of 11 Decks (18%) |
El Shaddoll Construct | 2 copies/Deck (4 copies total) | 2 out of 11 Decks (18%) |
Forbidden Chalice | 2 copies/Deck (4 copies total, Side-Decked 100 % of the time) | 2 out of 11 Decks (18%) |
Ice Dragon's Prison | 2 copies/Deck (4 copies total, Side-Decked 50 % of the time) | 2 out of 11 Decks (18%) |
Mind Control | 2 copies/Deck (4 copies total, Side-Decked 100 % of the time) | 2 out of 11 Decks (18%) |
Retaliating “C” | 2 copies/Deck (4 copies total, Side-Decked 100 % of the time) | 2 out of 11 Decks (18%) |
Salamangreat Balelynx | 2 copies/Deck (4 copies total) | 2 out of 11 Decks (18%) |
Artifact Scythe | 1.5 copies/Deck (3 copies total, Side-Decked 33 % of the time) | 2 out of 11 Decks (18%) |
Cross-Sheep | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Cynet Mining | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Dogmatika Fleurdelis, the Knighted | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Dogmatika Maximus | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Dragon Buster Destruction Sword | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
El Shaddoll Apkallone | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
El Shaddoll Winda | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Hieratic Seal of the Heavenly Spheres | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Pot of Desires | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Shaddoll Schism | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Solemn Judgment | 1.5 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 2 out of 11 Decks (18%) |
Splash Mage | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Transcode Talker | 1.5 copies/Deck (3 copies total) | 2 out of 11 Decks (18%) |
Anti-Spell Fragrance | 1 copy/Deck (2 copies total, Side-Decked 100 % of the time) | 2 out of 11 Decks (18%) |
Crystron Halqifibrax | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Decode Talker Heatsoul | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Fossil Warrior Skull Knight | 1 copy/Deck (2 copies total, Side-Decked 50 % of the time) | 2 out of 11 Decks (18%) |
Guardragon Pisty | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Knightmare Unicorn | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Link Spider | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Protector Whelp of the Destruction Swordsman | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Selene, Queen of the Master Magicians | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Striker Dragon | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Titaniklad the Ash Dragon | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Vanity's Emptiness | 1 copy/Deck (2 copies total) | 2 out of 11 Decks (18%) |
Adamancipator Analyzer | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Adamancipator Friends | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Adamancipator Researcher | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Adamancipator Seeker | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Aleister the Invoker | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Buster Dragon | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Buster Whelp of the Destruction Swordsman | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Chamber Dragonmaid | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Code Generator | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Cyberse Gadget | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dark Ruler No More | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
Doki Doki | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragon Ravine | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragonmaid Hospitality | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragonmaid Sheou | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragonmaid Tidying | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragunity Couse | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragunity Remus | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragunity Senatus | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Dragunity of the Hurricane | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
El Shaddoll Fusion | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Flame Bufferlo | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Fossil Fusion | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Girsu, the Orcust Mekk-Knight | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
House Dragonmaid | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Koa'ki Meiru Guardian | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Lilith, Lady of Lament | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Magical Meltdown | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Mekk-Knight Blue Sky | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Mekk-Knight Purple Nightfall | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Micro Coder | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Mystical Space Typhoon | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
PSY-Framegear Gamma | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
Paleozoic Dinomischus | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
Parlor Dragonmaid | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Pot of Extravagance | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Dropsies | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Fansies | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Lampsies | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Rocksies | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Prologue of the Destruction Swordsman | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Salamangreat Foxy | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Salamangreat Jack Jaguar | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Salamangreat Sunlight Wolf | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Shaddoll Fusion | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Sky Striker Ace – Hayate | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Sky Striker Ace – Raye | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Sky Striker Ace – Shizuku | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Upstart Goblin | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Waking the Dragon | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
World Legacy's Memory | 3 copies/Deck (3 copies total) | 1 out of 11 Decks (9%) |
Adamancipator Risen – Leonite | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Adamancipator Risen – Raptite | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Block Dragon | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Buster Blader | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Buster Blader, the Dragon Destroyer Swordsman | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Coordineral the Gem Transferer | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Destruction Sword Memories | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Different Dimension Ground | 2 copies/Deck (2 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
Dragonmaid Changeover | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Dragonmaid Ernus | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Dragunity Knight – Barcha | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Dragunity Legionnaire | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Dragunity Phalanx | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Fantastical Dragon Phantazmay | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Fossil Dragon Skullgar | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Gameciel, the Sea Turtle Kaiju | 2 copies/Deck (2 copies total, Side-Decked 100 % of the time) | 1 out of 11 Decks (9%) |
Invocation | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Invoked Mechaba | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Kitchen Dragonmaid | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Koa'ki Meiru Supplier | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Lady Debug | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Lib the World Key Blademaster | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Mathematician | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Mekk-Knight Crusadia Avramax | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Parallel eXceed | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Battle Butler | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Dodo-Doodle-Doo | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Meow-Meow | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Pandemonium | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Prank-Kids Place | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Reeshaddoll Wendi | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Rockband Groove Xenoguitam | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
Salamangreat Circle | 2 copies/Deck (2 copies total) | 1 out of 11 Decks (9%) |
