| MAMS-EN001 | Blue-Eyes White Dragon, the White Phantom Beast | Effect | UR/UROF/StROF/GMR | Pool A - Kaiba |
| MAMS-EN002 | Deep-Eyes White Dragon, the Blue Abyss | Effect | UR/UROF/StROF/GMR | Pool A - Kaiba |
| MAMS-EN003 | The Guiding Flute of Summoning Dragons | Spell | UR/UROF/StROF/GMR | Pool A - Kaiba |
| MAMS-EN004 | Cyber End Dragon, the Final Strike Dragon | Fusion | UR/UROF/StROF/GMR | Pool A - Zane |
| MAMS-EN005 | Cyber Dragon, the Luminous Mech Dragon | Effect | UR/UROF/StROF/GMR | Pool A - Zane |
| MAMS-EN006 | Future Fusion Nova | Spell | UR/UROF/StROF/GMR | Pool A - Zane |
| MAMS-EN007 | Crimson Dragon Quetzacoatl | Synchro | UR/UROF/StROF/GMR | Pool A - Jack |
| MAMS-EN008 | Red Nova Dragon - Burning Soul | Synchro | UR/UROF/StROF/GMR | Pool A - Jack |
| MAMS-EN009 | Red Dragon Archfiend's Chains | Trap | UR/UROF/StROF/GMR | Pool A - Jack |
| MAMS-EN010 | Neo Galaxy-Eyes Photon Dragon - Photon Howling | Xyz | UR/UROF/StROF/GMR | Pool A - Kite |
| MAMS-EN011 | Galaxy-Eyes Photon Change Dragon | Effect | UR/UROF/StROF/GMR | Pool A - Kite |
| MAMS-EN012 | Galaxy Defense Robot Orbital 7 | Effect | UR/UROF/StROF/GMR | Pool A - Kite |
| MAMS-EN013 | Starving Venom Fusion Dragon, Four Heavenly Dragons | Fusion | UR/UROF/StROF/GMR | Pool A - Z-Arc |
| MAMS-EN014 | Clear Wing Synchro Dragon, Four Heavenly Dragons | Synchro | UR/UROF/StROF/GMR | Pool A - Z-Arc |
| MAMS-EN015 | Dark Rebellion Xyz Dragon, Four Heavenly Dragons | Xyz | UR/UROF/StROF/GMR | Pool A - Z-Arc |
| MAMS-EN016 | Borreload Liberator Dragon | Link | UR/UROF/StROF/GMR | Pool A - Revolver |
| MAMS-EN017 | Rokket Barrage | Effect | UR/UROF/StROF/GMR | Pool A - Revolver |
| MAMS-EN018 | Triple Borrel Launch | Spell | UR/UROF/StROF/GMR | Pool A - Revolver |
| MAMS-EN019 | Demiurge Ema | Effect | Ultra Rare | Pool B - Anime |
| MAMS-EN020 | Lord of Darkness | Effect | Ultra Rare | Pool B - Anime |
| MAMS-EN021 | Lightning Crash | Spell | Ultra Rare | Pool B - Anime |
| MAMS-EN022 | Dark Tuner Catastrogue | Effect | Ultra Rare | Pool B - Anime |
| MAMS-EN023 | Dark Tuner Nightmare Hand | Effect | Ultra Rare | Pool B - Anime |
| MAMS-EN024 | Gatling Ogre | Effect | Ultra Rare | Pool B - Anime |
| MAMS-EN025 | Infernity Doom Slinger | Effect | Ultra Rare | Pool B - Anime |
| MAMS-EN026 | Chaos End Ruler - Master of the Beginning and End | Effect | Ultra Rare | Pool B - Anime |
| MAMS-EN027 | Hyper Rank-Up-Magic Ultimate Force | Spell | Ultra Rare | Pool B - Anime |
| MAMS-EN028 | Perfectron Hydradrive Dragon | Link | Ultra Rare | Pool B - Anime |
| MAMS-EN029 | Thunder King, the Lightningstrike Kaiju (Chibi) | Effect | Ultra Rare | Pool B - Chibi |
| MAMS-EN030 | Rescue-ACE Turbulence (Chibi) | Effect | Ultra Rare | Pool B - Chibi |
| MAMS-EN031 | Lovely Labrynth of the Silver Castle (Chibi) | Effect | Ultra Rare | Pool B - Chibi |
| MAMS-EN032 | Diabellze the Original Sinkeeper (Chibi) | Effect | Ultra Rare | Pool B - Chibi |
| MAMS-EN033 | Fallen of Albaz (Chibi) | Effect | Ultra Rare | Pool B - Chibi |
| MAMS-EN034 | Incredible Ecclesia, the Virtuous (Chibi) | Effect | Ultra Rare | Pool B - Chibi |
| MAMS-EN035 | Super Starslayer TY-PHON - Sky Crisis (Chibi) | Xyz | Ultra Rare | Pool B - Chibi |
| MAMS-EN036 | Dingirsu, the Orcust of the Evening Star (Chibi) | Xyz | Ultra Rare | Pool B - Chibi |
| MAMS-EN037 | Ultimate Slayer (Chibi) | Spell | Ultra Rare | Pool B - Chibi |
| MAMS-EN038 | Maliss in Underground (Chibi) | Spell | Ultra Rare | Pool B - Chibi |
| MAMS-EN039 | Funny Dark Rabbit | Effect | Ultra Rare | Pool D - Toon |
| MAMS-EN040 | Animimicat | Effect | Ultra Rare | Pool D - Toon |
| MAMS-EN041 | Evil Box | Effect | Ultra Rare | Pool D - Toon |
| MAMS-EN042 | Dark-Eyes Illusionist Faceless Mage | Effect | Ultra Rare | Pool D - Toon |
| MAMS-EN043 | Blue-Eyes Toon Ultimate Dragon | Fusion | Ultra Rare | Pool D - Toon |
| MAMS-EN044 | Perfect Toon World | Spell | Ultra Rare | Pool D - Toon |
| MAMS-EN045 | Mind Scan | Trap | Ultra Rare | Pool D - Toon |
| MAMS-EN046 | Witchcrafter Terracottan | Effect | Ultra Rare | Pool D - Witchcrafter |
| MAMS-EN047 | Witchcrafter Marka | Effect | Ultra Rare | Pool D - Witchcrafter |
| MAMS-EN048 | Witchcrafter Madame Rilliona | Fusion | Ultra Rare | Pool D - Witchcrafter |
| MAMS-EN049 | Witchcrafter Pupils | Fusion | Ultra Rare | Pool D - Witchcrafter |
| MAMS-EN050 | Witchcrafter Celebration | Spell | Ultra Rare | Pool D - Witchcrafter |
| MAMS-EN051 | Witchcrafter Walpurgis | Spell | Ultra Rare | Pool D - Witchcrafter |
| MAMS-EN052 | Witchcrafter Distortion | Trap | Ultra Rare | Pool D - Witchcrafter |
| MAMS-EN053 | Unchained Oni of Shara | Effect | Ultra Rare | Pool D - Unchained |
| MAMS-EN054 | Unchained Oni of Shyma | Effect | Ultra Rare | Pool D - Unchained |
| MAMS-EN055 | Unchained Zealot - Kamra | Effect | Ultra Rare | Pool D - Unchained |
| MAMS-EN056 | Unchained Firelord of Yama | Link | Ultra Rare | Pool D - Unchained |
| MAMS-EN057 | Unchained Soul of Abominable Rage | Link | Ultra Rare | Pool D - Unchained |
| MAMS-EN058 | Reincarnation of the Unchained | Spell | Ultra Rare | Pool D - Unchained |
| MAMS-EN059 | Unchained Hunger | Trap | Ultra Rare | Pool D - Unchained |
| MAMS-EN060 | Neo the Magic Swordsman | Normal | Ultra Rare | Pool C - Common |
| MAMS-EN061 | Magical Scientist | Effect | Ultra Rare | Pool C - Rare |
| MAMS-EN062 | Despair from the Dark | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN063 | Berserk Gorrilla | Effect | Ultra Rare | Pool C - Rare |
| MAMS-EN064 | Volcanic Scattershot | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN065 | The big SATURN | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN066 | Unifrog | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN067 | The Lady in Wight | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN068 | Prior of the Ice Barrier | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN069 | Toon Barrel Dragon | Effect | Ultra Rare | Pool C - Rare |
| MAMS-EN070 | Toon Buster Blader | Effect | Ultra Rare | Pool C - Rare |
| MAMS-EN071 | Red-Eyes Toon Dragon | Effect | Ultra Rare | Pool E - Reprint |
| MAMS-EN072 | Toon Dark Magician | Effect | Ultra Rare | Pool E - Reprint |
| MAMS-EN073 | Unchained Twins - Rakea | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN074 | Infinitrack Brutal Dozer | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN075 | Hop Ear Squadron | Effect | Ultra Rare | Pool C - Rare |
| MAMS-EN076 | Toon Black Luster Soldier | Effect | Ultra Rare | Pool E - Reprint |
| MAMS-EN077 | Bone Archfiend | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN078 | Centur-ion Trudea | Effect | Ultra Rare | Pool E - Reprint |
| MAMS-EN079 | Tachyon Cloudragon | Effect | Ultra Rare | Pool C - Rare |
| MAMS-EN080 | Ancient Gear Statue | Effect | Ultra Rare | Pool E - Tin Card |
| MAMS-EN081 | Evil HERO Dead-End Prison | Effect | Ultra Rare | Pool E - Tin Card |
| MAMS-EN082 | Regenesis Dragon | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN083 | Kaibaman the Legend | Effect | Ultra Rare | Pool E - Tin Card |
| MAMS-EN084 | DoomZ XII Zero - Drastea | Effect | Ultra Rare | Pool E - Tin Card |
| MAMS-EN085 | Radiant Typhoon Swen | Effect | Ultra Rare | Pool E - Tin Card |
| MAMS-EN086 | Dogmatika Fleurdelis, the Thunderbolt | Effect | Ultra Rare | Pool E - Tin Card |
| MAMS-EN087 | Elfnote Lucina | Effect | Ultra Rare | Pool E - Tin Card |
| MAMS-EN088 | GMX Chairman Kimridge | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN089 | Officiating Reverie | Effect | Ultra Rare | Pool C - Common |
| MAMS-EN090 | Magistus Chorozo | Fusion | Ultra Rare | Pool E - Tin Card |
| MAMS-EN091 | Nerva the Power Patron of Creation | Fusion | Ultra Rare | Pool E - Tin Card |
| MAMS-EN092 | Mixousia the Confounder | Fusion | Ultra Rare | Pool C - Common |
| MAMS-EN093 | Askaan, the Bicorned Ghoti | Synchro | Ultra Rare | Pool C - Common |
| MAMS-EN094 | Bramble Rose Dragon | Synchro | Ultra Rare | Pool E - Tin Card |
| MAMS-EN095 | Angelechy Enlisted | Synchro | Ultra Rare | Pool C - Common |
| MAMS-EN096 | Madolche Teacher Glassouffle | Xyz | Ultra Rare | Pool C - Rare |
| MAMS-EN097 | Fairy Tail - Wiccat | Xyz | Ultra Rare | Pool C - Common |
| MAMS-EN098 | Cyberse Wicckid | Link | Ultra Rare | Pool C - Common |
| MAMS-EN099 | Hraesvelgr, the Desperate Doom Eagle | Link | Ultra Rare | Pool C - Rare |
| MAMS-EN100 | Unchained Soul Lord of Yama | Link | Ultra Rare | Pool E - Reprint |
| MAMS-EN101 | Makiu, the Magical Mist | Spell | Ultra Rare | Pool C - Rare |
| MAMS-EN102 | Toon Table of Contents | Spell | Ultra Rare | Pool E - Reprint |
| MAMS-EN103 | Madolche Ticket | Spell | Ultra Rare | Pool C - Common |
| MAMS-EN104 | Toon Bookmark | Spell | Ultra Rare | Pool E - Reprint |
| MAMS-EN105 | Sea Stealth II | Spell | Ultra Rare | Pool C - Rare |
| MAMS-EN106 | Awakening of the Crystal Ultimates | Spell | Ultra Rare | Pool C - Common |
| MAMS-EN107 | Evil Eyes Unleashed | Spell | Ultra Rare | Pool C - Common |
| MAMS-EN108 | Gordian Slicer | Spell | Ultra Rare | Pool E - Tin Card |
| MAMS-EN109 | Fairy Tail Ball | Spell | Ultra Rare | Pool C - Common |
| MAMS-EN110 | Archfiend's Usurpation | Spell | Ultra Rare | Pool C - Common |
| MAMS-EN111 | Fallen Paradise of the Sacred Beasts | Spell | Ultra Rare | Pool C - Common |
| MAMS-EN112 | Angelechy Problem | Spell | Ultra Rare | Pool C - Common |
| MAMS-EN113 | Stellarnova Alpha | Trap | Ultra Rare | Pool E - Reprint |
| MAMS-EN114 | The Sanctified Darklord | Trap | Ultra Rare | Pool C - Rare |
| MAMS-EN115 | Kairyu-Shin's Dark Reef | Trap | Ultra Rare | Pool C - Rare |
| MAMS-EN116 | Apophis the Serpent | Trap | Ultra Rare | Pool E - Tin Card |
| MAMS-EN117 | Curse of Diabell | Trap | Ultra Rare | Pool C - Common |
| MAMS-EN118 | Blitzclique Alternator | Trap | Ultra Rare | Pool C - Common |
| MAMS-EN119 | Angelechy Disturbance | Trap | Ultra Rare | Pool C - Common |
| 18 new cards, 3 per anime |
| Based on the Core rivals of each series |
| All 18 cards come in standard Ultra Rare |
| All 18 cards come in Extended Art Ultra Rare |
| All 18 cards come in Extended Art Secret Rare |
| All 18 cards come in Grand Master Rare |
| 10 new cards from the Anime |
| 10 new Chibi variant art cards |
| All 40 cards have only ever released in Common or Rare |
| Pool D contains the 21 new cards from RV01 as Ultra Rare |
| Pool E contains 20 Ultra Rare reprinted cards |
| This product is the 2nd half of what used to be the tins |
| The reprints in pool E should largely be from Series 13 |
| That's SUDA, ALIN, DUAD, and DOOD |
| This pool contains 7 Toon Cards from Pool D |
| It also contains 6 of Pool B's Anime Cards |
| It contains 6 Extended Art Ultra Rares |
| The other 13 cards are Secret Rares |
| The secret rare cards are also possibly Starlight Rares |
| Bonus Pack Pool 1 | |||
|---|---|---|---|
| MAMS-EN019 | Demiurge Ema | Effect | Secret Rare/Starlight Rare |
| MAMS-EN020 | Lord of Darkness | Effect | Secret Rare/Starlight Rare |
| MAMS-EN021 | Lightning Crash | Spell | Secret Rare/Starlight Rare |
| MAMS-EN022 | Dark Tuner Catastrogue | Effect | Secret Rare/Starlight Rare |
| MAMS-EN023 | Dark Tuner Nightmare Hand | Effect | Secret Rare/Starlight Rare |
| MAMS-EN024 | Gatling Ogre | Effect | Secret Rare/Starlight Rare |
| MAMS-EN039 | Funny Dark Rabbit | Effect | Secret Rare/Starlight Rare |
| MAMS-EN040 | Animimicat | Effect | Secret Rare/Starlight Rare |
| MAMS-EN041 | Evil Box | Effect | Secret Rare/Starlight Rare |
| MAMS-EN042 | Dark-Eyes Illusionist Faceless Mage | Effect | Secret Rare/Starlight Rare |
| MAMS-EN043 | Blue-Eyes Toon Ultimate Dragon | Fusion | Secret Rare/Starlight Rare |
| MAMS-EN044 | Perfect Toon World | Spell | Secret Rare/Starlight Rare |
| MAMS-EN045 | Mind Scan | Trap | Secret Rare/Starlight Rare |
| MAMS-EN120 | Blue-Eyes Toon Dragon | Effect | Ultra Rare Extended Artwork |
| MAMS-EN121 | Toon Dark Magician Girl | Effect | Ultra Rare Extended Artwork |
| MAMS-EN122 | Witchcrafter Madame Verre | Effect | Ultra Rare Extended Artwork |
| MAMS-EN123 | Witchcrafter Vice-Madame | Fusion | Ultra Rare Extended Artwork |
| MAMS-EN124 | Unchained Abomination | Link | Ultra Rare Extended Artwork |
| MAMS-EN125 | Unchained Soul Lord of Yama | Link | Ultra Rare Extended Artwork |
| This pool contains 7 Witchcrafter Cards from Pool D |
| It also contains 2 of Pool B's Anime Cards |
| It also contains 5 of Pool B's Chibi Cards |
| The 14 cards are Secret Rares |
| The secret rare cards are also possibly Starlight Rares |
| Bonus Pack Pool 2 | |||
|---|---|---|---|
| MAMS-EN025 | Infernity Doom Slinger | Effect | Secret Rare/Starlight Rare |
| MAMS-EN026 | Chaos End Ruler - Master of the Beginning and End | Effect | Secret Rare/Starlight Rare |
| MAMS-EN029 | Thunder King, the Lightningstrike Kaiju (Chibi) | Effect | Secret Rare/Starlight Rare |
| MAMS-EN030 | Rescue-ACE Turbulence (Chibi) | Effect | Secret Rare/Starlight Rare |
| MAMS-EN031 | Lovely Labrynth of the Silver Castle (Chibi) | Effect | Secret Rare/Starlight Rare |
| MAMS-EN032 | Diabellze the Original Sinkeeper (Chibi) | Effect | Secret Rare/Starlight Rare |
| MAMS-EN033 | Fallen of Albaz (Chibi) | Effect | Secret Rare/Starlight Rare |
| MAMS-EN046 | Witchcrafter Terracottan | Effect | Secret Rare/Starlight Rare |
| MAMS-EN047 | Witchcrafter Marka | Effect | Secret Rare/Starlight Rare |
| MAMS-EN049 | Witchcrafter Madame Rilliona | Fusion | Secret Rare/Starlight Rare |
| MAMS-EN049 | Witchcrafter Pupils | Fusion | Secret Rare/Starlight Rare |
| MAMS-EN050 | Witchcrafter Celebration | Spell | Secret Rare/Starlight Rare |
| MAMS-EN051 | Witchcrafter Walpurgis | Spell | Secret Rare/Starlight Rare |
| MAMS-EN052 | Witchcrafter Distortion | Trap | Secret Rare/Starlight Rare |
| This pool contains 7 Unchained Cards from Pool D |
| It also contains 2 of Pool B's Anime Cards |
| It also contains 5 of Pool B's Chibi Cards |
| The 14 cards are Secret Rares |
| The secret rare cards are also possibly Starlight Rares |
| Bonus Pack Pool 3 | |||
|---|---|---|---|
| MAMS-EN027 | Hyper Rank-Up-Magic Ultimate Force | Spell | Secret Rare/Starlight Rare |
| MAMS-EN028 | Hydradrive Perfectron Dragon | Link | Secret Rare/Starlight Rare |
| MAMS-EN034 | Incredible Ecclesia, the Virtuous (Chibi) | Effect | Secret Rare/Starlight Rare |
| MAMS-EN035 | Super Starslayer TY-PHON - Sky Crisis (Chibi) | Xyz | Secret Rare/Starlight Rare |
| MAMS-EN036 | Dingirsu, the Orcust of the Evening Star (Chibi) | Xyz | Secret Rare/Starlight Rare |
| MAMS-EN037 | Ultimate Slayer (Chibi) | Spell | Secret Rare/Starlight Rare |
| MAMS-EN038 | Maliss in Underground (Chibi) | Spell | Secret Rare/Starlight Rare |
| MAMS-EN053 | Unchained Oni of Shara | Effect | Secret Rare/Starlight Rare |
| MAMS-EN054 | Unchained Oni of Shyma | Effect | Secret Rare/Starlight Rare |
| MAMS-EN055 | Unchained Zealot - Kamra | Effect | Secret Rare/Starlight Rare |
| MAMS-EN056 | Unchained Firelord of Yama | Link | Secret Rare/Starlight Rare |
| MAMS-EN057 | Unchained Soul of Abominable Rage | Link | Secret Rare/Starlight Rare |
| MAMS-EN058 | Reincarnation of the Unchained | Spell | Secret Rare/Starlight Rare |
| MAMS-EN060 | Unchained Hunger | Trap | Secret Rare/Starlight Rare |
| Toon Dark Magician |
| Toon Black Luster Soldier |
| Centur-ion Trudea |
| Ancient Gear Statue |
| Evil HERO Dead-End Prison |
| Kaibaman the Legend |
| DoomZ XII Zero - Drastea |
| Radiant Typhoon Swen |
| Dogmatika Fleurdelis, the Thunderbolt |
| Elfnote Lucina |
| Magistus Chorozo |
| Nerva the Power Patron of Creation |
| Bramble Rose Dragon |
| Unchained Soul Lord of Yama |
| Toon Table of Contents |
| Toon Bookmark |
| Gordian Slicer |
| Stellarnova Alpha |
| Apophis the Serpent |
| SUDA | Secret Rare | Argostars - Glorious Adra |
| SUDA | Secret Rare | Liberator Eto |
| ALIN | Secret Rare | Dark Magician Girl the Magician's Apprentice |
| ALIN | Secret Rare | Diabellstar Vengeance |
| ALIN | Secret Rare | Star Ryzeal |
| ALIN | Secret Rare | Maliss <P> March Hare |
| ALIN | Secret Rare | Chasma, Dragon Ruler of Auroras |
| ALIN | Secret Rare | Regenesis |
| DUAD | Secret Rare | Artmage Finmel |
| DUAD | Secret Rare | Artmage Diactorus |
| DUAD | Secret Rare | Gagagaga Girl |
| DUAD | Secret Rare | R.B. Stage Landing |
| DOOD | Secret Rare | Radiant Typhoon Krosea |
| DOOD | Secret Rare | Master Peace, the True Dracoverlord |
| DOOD | Secret Rare | Dracotail Phryxul |
| DOOD | Secret Rare | Marshmao☆Yummy |
| DOOD | Secret Rare | DoomZ XII End - Drastrius |
| DOOD | Secret Rare | D/D/D Sky King Zeus Ragnarok |
| DOOD | Secret Rare | Dominus Spiral |
| SUDA | Ultra Rare | Evil HERO Toxic Bubble |
| SUDA | Ultra Rare | Queen Azamina |
| SUDA | Ultra Rare | Test Bear |
| SUDA | Ultra Rare | Fiendsmith's Rextremende |
| SUDA | Ultra Rare | Crystal Clear Wing Over Synchro Dragon |
| SUDA | Ultra Rare | Tenyi Spirit - Mula Adhara |
| SUDA | Ultra Rare | Goblin Bikers Gone Bonkers |
| SUDA | Ultra Rare | Argostars - Lightning Tydeu |
| ALIN | Ultra Rare | Regenesis Sage |
| ALIN | Ultra Rare | Regenesis Lord |
| ALIN | Ultra Rare | Spectral, Dragon Ruler of Flickers |
| ALIN | Ultra Rare | Nebulus, Dragon Ruler of Mishaps |
| ALIN | Ultra Rare | Cyberdark Wurm |
| ALIN | Ultra Rare | Live☆Twin Lil-la Sweet |
| ALIN | Ultra Rare | Fallen Angel of the Golden Land |
| ALIN | Ultra Rare | Snake-Eyes Vengeance Dragon |
| ALIN | Ultra Rare | Juraishin, the Cursed Thunder God |
| ALIN | Ultra Rare | Number 69: Heraldry Crest - Dark Matter Demolition |
| ALIN | Ultra Rare | Eclipse, Dragon Ruler of Catastrophes |
| ALIN | Ultra Rare | Disaster, Dragon Ruler of All Apocalypses |
| ALIN | Ultra Rare | Witch of the White Forest |
| DUAD | Ultra Rare | Dodododo Warrior |
| DUAD | Ultra Rare | Artmage Graflare |
| DUAD | Ultra Rare | Eidos the Underworld Monarch |
| DUAD | Ultra Rare | Vanquish Soul Hollie Sue |
| DUAD | Ultra Rare | Primite Dragon Nether Berzelius |
| DUAD | Ultra Rare | Number F0: Utopic Future Zexal |
| DUAD | Ultra Rare | Argostars - Adventurous Arion |
| DUAD | Ultra Rare | Artmage Varnish -Alteration- |
| DUAD | Ultra Rare | Trap Holic |
| DUAD | Ultra Rare | R.B. VALCan Booster |
| DUAD | Ultra Rare | R.B. The Brute Blues |
| DOOD | Ultra Rare | D/D/D Zero Doom Queen Machinex |
| DOOD | Ultra Rare | DoomZ V Five - Amalthe |
| DOOD | Ultra Rare | K9-04 Noroi |
| DOOD | Ultra Rare | D/D/D/D Dimensional King Arc Crisis |
| DOOD | Ultra Rare | Rage Rose Witch |
| DOOD | Ultra Rare | Jupiter the Power Patron of Destruction |
| DOOD | Ultra Rare | Tri-Brigade Arms Mouser |
| DOOD | Ultra Rare | Black Rose Garden |
| DOOD | Ultra Rare | Radiant Typhoon Chant |
| DOOD | Ultra Rare | Draco Awakening |
| DOOD | Ultra Rare | R.B. Lambda Cannon |
| DOOD | Ultra Rare | R.B. Shepherd's Crook |