Magnet Warriors are so Bay.
| SET ID | CARD NAME | RARITIES |
| BPRO-AE001 | Rokket Loader | Super Rare; Secret Rare |
| BPRO-AE002 | Hollowrokket Dragon | Normal |
| BPRO-AE003 | Rokket Detonator | Normal |
| BPRO-AE004 | Tellusion the Magna Warrior | Rare; Secret Rare |
| BPRO-AE005 | Magnet Warrior Sigma Plus | Normal |
| BPRO-AE006 | Magnet Warrior Sigma Minus | Normal |
| BPRO-AE007 | Junk Warrior/Assault Mode | Rare |
| BPRO-AE008 | Crimson Blader/Assault Mode | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE009 | Assault Lich | Normal |
| BPRO-AE010 | Elfnote Lucina | Super Rare; Prismatic Secret Rare |
| BPRO-AE011 | Elfnote Tinia | Super Rare; Prismatic Secret Rare |
| BPRO-AE012 | Elfnote Fortuna | Super Rare; Prismatic Secret Rare |
| BPRO-AE013 | Elfnote Power Patron | Rare; Secret Rare |
| BPRO-AE014 | Royal Archfiend | Super Rare; Prismatic Secret Rare |
| BPRO-AE015 | Duke Archfiend | Normal |
| BPRO-AE016 | Highness Archfiend | Rare |
| BPRO-AE017 | Rex, Ride Fur Hire | Normal |
| BPRO-AE018 | Darklord Gulgolet | Rare; Secret Rare |
| BPRO-AE019 | Darklord Djehuty | Rare; Secret Rare |
| BPRO-AE020 | Vic Viper Type-L | Normal |
| BPRO-AE021 | B.E.S. Derringer Core | Rare |
| BPRO-AE022 | Super B.E.S. Metal Slave | Super Rare; Prismatic Secret Rare |
| BPRO-AE023 | Rescue-ACE Quick Attacker | Normal |
| BPRO-AE024 | Fallen of the White Dragon | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE025 | Tri-Brigade Springans Kitt | Super Rare; Prismatic Secret Rare |
| BPRO-AE026 | Derk, Longing for the Blue Skies | Rare |
| BPRO-AE027 | Shiina, Twin Tempests of Celestial Thunder | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE028 | Fist Armed Dragon | Normal |
| BPRO-AE029 | WAKE CUP! Earl | Normal; Prismatic Secret Rare |
| BPRO-AE030 | First Penguin | Normal |
| BPRO-AE031 | Archfiend Emperor | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE032 | Borreoad Fatalflare Dragon | Rare; Secret Rare |
| BPRO-AE033 | D/D/D Alfred the Divine Sage King | Rare |
| BPRO-AE034 | Conduction Warrior Plasma Magnum | Super Rare; Secret Rare |
| BPRO-AE035 | Artmage Non-Finito | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BPRO-AE036 | Darklord Eveningstar | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE037 | Dracotail Shaulas | Rare; Secret Rare |
| BPRO-AE038 | Nightwinged Cleric | Rare; Secret Rare |
| BPRO-AE039 | Junora the Power Patron of Tuning | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BPRO-AE040 | Elfnote Seraphim Strelitzia | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE041 | Ecclesia and the Dark Dragon | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE042 | Zalen the Shackled Dragon | Rare; Secret Rare |
| BPRO-AE043 | K9-X “Ripper/M” | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE044 | Exosister Karmael | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BPRO-AE045 | Gung-Ho! Springangs! | Normal |
| BPRO-AE046 | Topologic Blaster Dragon | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE047 | Borrelshroud Dragon | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE048 | Trisborrel Dragon | Rare; Secret Rare |
| BPRO-AE049 | Radiant Typhoon Varuroon, the Marine Eidolon | Super Rare; Secret Rare |
| BPRO-AE050 | Keel, Shipwright Fur Hire | Rare |
| BPRO-AE051 | Rescue-ACE Arbitrator | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BPRO-AE052 | Double Interlock | Normal |
| BPRO-AE053 | Magnet Bonding | Normal |
| BPRO-AE054 | Duel Evolution – Assault Zone | Normal |
| BPRO-AE055 | DoomZ Change | Normal |
| BPRO-AE056 | Elfnotes: Welcome Home | Rare; Secret Rare |
| BPRO-AE057 | Elfnotes: A Please for Help | Normal |
| BPRO-AE058 | Theorealize Liberation | Super Rare; Secret Rare |
| BPRO-AE059 | Throne of the Archfiends | Normal |
| BPRO-AE060 | Archfiend Strategy | Rare |
| BPRO-AE061 | Fandora, the Flying Fighting Furtress | Normal |
| BPRO-AE062 | Whirlwind Fur Hire | Normal |
| BPRO-AE063 | Darklord Dance | Normal |
| BPRO-AE064 | Boss on Parade | Normal |
| BPRO-AE065 | Radiant Typhoon Ascendance | Normal |
| BPRO-AE066 | Exosister Betrayal | Normal; Secret Rare |
| BPRO-AE067 | Forbidden Crown | Super Rare; Prismatic Secret Rare |
| BPRO-AE068 | Nightmare Hands | Rare |
| BPRO-AE069 | Riot’s Reason | Normal |
| BPRO-AE070 | Borrel Reboot | Normal |
| BPRO-AE071 | Elfnotes: Aristeia of Trust | Normal |
| BPRO-AE072 | Elfnotes: Rhapsodia of Madness | Normal |
| BPRO-AE073 | Archfiend Playtime | Normal |
| BPRO-AE074 | Archfiend’s Fervor | Normal |
| BPRO-AE075 | Furtive Techniqes Fur Hire, Fur All Your Ultimate Moves | Normal |
| BPRO-AE076 | Assist★Yummy! | Normal |
| BPRO-AE077 | Forbidden Ritual Art | Normal |
| BPRO-AE078 | Arsenal Audit | Normal |
| BPRO-AE079 | Tip of the Tinying Tongue | Normal |
| BPRO-AE080 | Shichi-Go-San | Normal |
| BPRO-AE081 | Conduction Warrior Linear Magnum Plus Minus | Ultra Rare; Prismatic Secret Rare |
| BPRO-AE082 | Magnet Warrior Omega Plus | Super Rare; Secret Rare |
| BPRO-AE083 | Duoterion | Super Rare; Secret Rare |
| BPRO-AE084 | Archfiend Empress | Normal |
| BPRO-AE085 | Archfiend Heiress | Super Rare; Secret Rare |
| BPRO-AE086 | Beast of Talwar – The Sword Summit | Normal |
| BPRO-AE087 | Shipping Archfiend | Normal |
| BPRO-AE088 | Archlord Kristya | Secret Rare; Ultimate Rare; Prismatic Secret Rare |
| BPRO-AE089 | Junk Mail | Normal |
| BPRO-AE090 | Full-Speed Warrior | Normal |
| BPRO-AE091 | Anchorbolt Hedgehog | Normal |
| BPRO-AE092 | Crossroad Sonic Chick | Normal |
| BPRO-AE093 | Scrap Sychron | Normal |
| BPRO-AE094 | Heart of Gaia | Normal |
| BPRO-AE095 | Veiss Shark | Normal |
| BPRO-AE096 | Maiden in Love | Normal |
| BPRO-AE097 | Eucalyptus Mole | Normal |
| BPRO-AE098 | Ukanomitsune-no-Tamayura | Rare |
| BPRO-AE099 | Arequus the Shining Mars Saint | Rare |
| BPRO-AE100 | Dogmatika Lawbringer | Super Rare; Secret Rare |
| BPRO-AE101 | Buio the Dawn’s Light | Normal |
| BPRO-AE102 | Steel-Stringed Sacrifice | Normal |
| BPRO-AE103 | Matador Archfiend | Ultra Rare; Secret Rare |
| BPRO-AE104 | Luce the Dusk’s Dark | Super Rare |
| BPRO-AE105 | Flux Ochsenfeld | Rare |
| BPRO-AE106 | Crimson Blader | Normal |
| BPRO-AE107 | Junk Warrior Extreme | Secret Rare; Ultimate Rare |
| BPRO-AE108 | Scrap Warrior | Normal |
| BPRO-AE109 | Chanbar, the Flashy Sportsknight | Rare |
| BPRO-AE110 | Borreload eXcharge Dragon | Rare |
| BPRO-AE111 | Borrelguard Dragon | Normal |
| BPRO-AE112 | Borrelcode Dragon | Rare |
| BPRO-AE113 | Masterking Archfiend | Normal |
| BPRO-AE114 | Linkmail Archfiend | Normal |
| BPRO-AE115 | Ritual of the Matador | Rare |
| BPRO-AE116 | Synchro Fellowsip | Normal |
| BPRO-AE117 | Prima Light | Normal |
| BPRO-AE118 | Mutiny in the Sky | Normal |
| BPRO-AE119 | Fleeting Flower of the Magician | Normal |
| BPRO-AE120 | One-Way Synchro | Normal |
|
BURST PROTOCOL ASSIST PACK
|
||
| SET ID | CARD NAME | RARITIES |
| BPRO-AES01 | Rokket Coder | Ultra Rare |
| BPRO-AES02 | Valkyrion the Magna Warrior | Ultra Rare |
| BPRO-AES03 | Alpha the Electromagnet Warrior | Ultra Rare |
| BPRO-AES04 | Beta the Electromagnet Warrior | Ultra Rare |
| BPRO-AES05 | Gamma the Electromagnet Warrior | Ultra Rare |
| BPRO-AES06 | Berserkion the Magna Warrior | Ultra Rare |
| BPRO-AES07 | Delta the Magnet Warrior | Ultra Rare |
| BPRO-AES08 | Epsilon the Magnet Warrior | Ultra Rare |
| BPRO-AES09 | Imperion Magnum the Superconductive Battlebot | Ultra Rare |
| BPRO-AES10 | Archfiend Eccentrick | Ultra Rare |
| BPRO-AES11 | Assault Beast | Ultra Rare |
| BPRO-AES12 | Stardust Dragon/Assault Mode | Ultra Rare; Prismatic Secret Rare |
| BPRO-AES13 | Psi-Reflector | Ultra Rare |
| BPRO-AES14 | Assault Sentinel | Ultra Rare |
| BPRO-AES15 | T.G. Halberd Cannon/Assault Mode | Ultra Rare |
| BPRO-AES16 | Assault Mode Activate | Ultra Rare |
| BPRO-AES17 | Assault Slash | Ultra Rare |
| BPRO-AES18 | Assault Counter | Ultra Rare |
| BPRO-AES19 | Boss Rush | Ultra Rare |
| BPRO-AES20 | B.E.F. Zelos | Ultra Rare |
|
BURST PROTOCOL COMPLIMENT PACK
|
||
| SET ID | CARD NAME | RARITIES |
| BPRO-AEC01 | Anesthrokket Dragon | Normal |
| BPRO-AEC02 | Autorokket Dragon | Normal |
| BPRO-AEC03 | Shelrokket Dragon | Normal |
| BPRO-AEC04 | Metalrokket Dragon | Normal |
| BPRO-AEC05 | Speedburst Dragon | Normal |
| BPRO-AEC06 | Exploderokket Dragon | Normal |
| BPRO-AEC07 | Double Disruptor Dragon | Normal |
| BPRO-AEC08 | Outburst Dragon | Normal |
| BPRO-AEC09 | Squib Draw | Normal |
| BPRO-AEC10 | Borrel Supplier | Normal |
| BPRO-AEC11 | Rapid Trigger | Normal |
| BPRO-AEC12 | Bayonet Punisher | Normal |
| BPRO-AEC13 | Twin Triangle Dragon | Normal |
| BPRO-AEC14 | Overburst Dragon | Normal |
| BPRO-AEC15 | Miniborrel Dragon | Normal |
| BPRO-AEC16 | Flash Charge Dragon | Normal |
| BPRO-AEC17 | Borrel Cooling | Normal |
| BPRO-AEC18 | Link Turret | Normal |
| BPRO-AEC19 | Execute Protocols | Normal |
| BPRO-AEC20 | Detonation Code | Normal |
| BPRO-AEC21 | Alpha the Magnet Warrior | Normal |
| BPRO-AEC22 | Beta the Magnet Warrior | Normal |
| BPRO-AEC23 | Gamma the Magnet Warrior | Normal |
| BPRO-AEC24 | Magnet Induction | Normal |
| BPRO-AEC25 | Magnetic Field | Normal |
| BPRO-AEC26 | Magnet Reverse | Normal |
| BPRO-AEC27 | Magnet Force | Normal |
| BPRO-AEC28 | Magnet Conversion | Normal |
| BPRO-AEC29 | Water Dragon | Normal |
| BPRO-AEC30 | Water Dragon Cluster | Normal |
| BPRO-AEC31 | Bonding – D2O | Normal |
| BPRO-AEC32 | Bonding – DHO | Normal |
| BPRO-AEC33 | Doomkaiser Dragon | Normal |
| BPRO-AEC34 | Doomkaiser Dragon/Assault Mode | Normal |
| BPRO-AEC35 | Colossal Fighter | Normal |
| BPRO-AEC36 | Colossal Fighter/Assault Mode | Normal |
| BPRO-AEC37 | Hyper Psychic Blaster/Assault Mode | Normal |
| BPRO-AEC38 | Arcanite Magician/Assault Mode | Normal |
| BPRO-AEC39 | Assault Mode Zero | Normal |
| BPRO-AEC40 | Assault Reboot | Normal |
| BPRO-AEC41 | Jade Knight | Normal |
| BPRO-AEC42 | Falchionβ | Normal |
| BPRO-AEC43 | Lord British Space Fighter | Normal |
| BPRO-AEC44 | Delta Tri | Normal |
| BPRO-AEC45 | DUCKER Mobile Cannon | Normal |
| BPRO-AEC46 | Ambitious Gofer | Normal |
| BPRO-AEC47 | B.E.S. Crystal Core | Normal |
| BPRO-AEC48 | B.E.S. Blaster Cannon Core | Normal |
| BPRO-AEC49 | Vic Viper T301 | Normal |
| BPRO-AEC50 | B.E.S. Big Core | Normal |
| BPRO-AEC51 | B.E.S. Big Core MK-2 | Normal |
| BPRO-AEC52 | B.E.S. Big Core MK-3 | Normal |
| BPRO-AEC53 | Penguin Soldier | Normal |
| BPRO-AEC54 | Penguin Torpedo | Normal |
| BPRO-AEC55 | The Great Emperor Penguin | Normal |
| BPRO-AEC56 | Puny Penguin | Normal |
| BPRO-AEC57 | Nopenguin | Normal |
| BPRO-AEC58 | Glacial Beast Polar Penguin | Normal |
| BPRO-AEC59 | Penguin Brave | Normal |
| BPRO-AEC60 | Penguin Sword | Normal |
| BPRO-AEC61 | Penguin Squire | Normal |
| BPRO-AEC62 | Penguin Ninja | Normal |
| BPRO-AEC63 | Penguin Cleric | Normal |
| BPRO-AEC64 | Royal Penguins Garden | Normal |
![“Burst Protocol” Set Spoiler [OCG-AE]](https://cdn.ygorganization.com/2026/03/BPRO-BoosterAE.png)
Join our Discord community to discuss this article, share your thoughts, and connect with other fans.
Comments for this article are on Discord →